Experiment: Bennett Burst vs. ER, Prototype Rancour (4p Noblesse)
Template
The template with assumptions for this experiment can be found on GitHub.
Results
| # | Name | Total Adventure XP | Affiliation | Energy Recharge | Burst DMG (Vape) |
|---|
| #1 | ♡Maddie'sPinkie♡#0949 | 1,734,395 | the madrigal family | 126.67 | 30,779.773 |
| #2 | srl#2712 | 1,704,713 | gcsim | 137.03 | 30,101.204 |
| #3 | PhilyChstk#5768 | 1,558,714 | KQM NSFW | 131.85 | 30,024.971 |
| #4 | 마시쪙#8135 | 1,880,200 | RAZERNINJAS OMG!!! | 126.67 | 29,474.44 |
| #5 | daibangden#8410 | 1,736,067 | Kokomi Mains | 138.33 | 29,263.436 |
| #6 | Mimee#1111 | 1,880,200 | Genshin Optimizer | 138.33 | 29,226.63 |
| #7 | ArchedNosi#1484 | 1,880,200 | KQM Theorycraft | 126.67 | 29,172.4 |
| #8 | Ascarotte#8695 | 1,880,200 | Genshin Impact Official (Subreddit/Discord Server) | 144.16 | 29,155.343 |
| #9 | person formerly known as mathboi#2718 | 1,726,023 | Unaffiliated | 126.67 | 28,957.413 |
| #10 | Empyress#9451 | 1,672,247 | TTDS Mains | 126.67 | 28,850.152 |
| Click to expand... |
Disclaimer
This data is gathered from the GUOBA project. Submit your own data here. Please refer to the homepage for more information.