Experiment: Tartaglia RQ (Vape), Polar Star (3 stacks)
Template
The template with assumptions for this experiment can be found on GitHub.
Results
| # | Name | Total Adventure XP | Affiliation | Energy Recharge | Burst: Skill DMG Ranged (Vape) |
|---|
| #1 | Phana#0420 | 1,880,200 | Meow Mains | 100 | 220,497.896 |
| #2 | solo#0180 | 1,620,390 | gcsim | 112.31 | 217,018.427 |
| #3 | Kushala#0001 | 1,785,365 | KQM #leaks-regulars | 131.66 | 216,719.562 |
| #4 | Mimee#1111 | 1,880,200 | Genshin Optimizer | 106.48 | 215,277.291 |
| #5 | Empyress#9451 | 1,672,247 | TTDS Mains | 112.96 | 215,251.222 |
| #6 | mika#0069 | 1,880,200 | twitch.tv/jstern25 | 104.53 | 214,189.941 |
| #7 | Bartosz#3327 | 1,821,773 | Unaffiliated | 100 | 213,737.991 |
| #8 | TheLocalMilkMan#0813 | 1,230,250 | KQM Guhua | 105.18 | 211,793.674 |
| #9 | ZSK#5300 | 1,334,293 | KQM Guhua | 104.53 | 211,324.402 |
| #10 | ZeroCard#7063 | 1,705,035 | Unaffiliated | 111.66 | 210,655.34 |
| Click to expand... |
Disclaimer
This data is gathered from the GUOBA project. Submit your own data here. Please refer to the homepage for more information.