Experiment: CRIT DMG vs. CRIT Rate
Note
Includes 5% Base CRIT Rate and 50% Base CRIT DMG.
Template
The template with assumptions for this experiment can be found on GitHub.
Results
# | Name | Total Adventure XP | Affiliation | CRIT Rate | CRIT DMG |
---|
#1 | AnonAnon#0672 | 1,880,200 | Me | 25.22 | 254.4 |
#2 | Empyress#9451 | 1,672,247 | TTDS Mains | 29.5 | 252.85 |
#3 | Jun#0404 | 1,444,237 | where the fuck is leaks bro | 33.78 | 251.29 |
#4 | Sew#2409 | 1,730,468 | KQM Abyss | 29.11 | 251.29 |
#5 | Ascarotte#8695 | 1,880,200 | Genshin Impact Official (Subreddit/Discord Server) | 28.33 | 248.96 |
#6 | jstern25#1399 | 1,880,200 | twitch.tv/jstern25 | 32.61 | 248.96 |
#7 | Keeloz#2128 | 1,520,895 | TTDS Mains | 31.83 | 248.19 |
#8 | tue#4671 | 1,760,561 | KQM Abyss | 26.39 | 248.17 |
#9 | Yume#2875 | 1,458,160 | KQM Theorycraft | 24.44 | 248.17 |
#10 | ZeroCard#7063 | 1,705,035 | Unaffiliated | 23.67 | 247.41 |
Click to expand... |
Disclaimer
This data is gathered from the GUOBA project. Submit your own data here. Please refer to the homepage for more information.