Experiment: Ganyu Bloom Melt, Prototype Crescent
Template
The template with assumptions for this experiment can be found on GitHub.
Results
# | Name | Total Adventure XP | Affiliation | Frostflake Arrow Bloom DMG (Melt) |
---|
#1 | Mimee#1111 | 1,880,200 | Genshin Optimizer | 84,284.76 |
#2 | mika#0069 | 1,880,200 | twitch.tv/jstern25 | 82,781.773 |
#3 | clrE#6290 | 1,779,371 | TTDS Mains | 81,935.189 |
#4 | Not Logic#6705 | 1,571,341 | KQM Abyss | 81,785.211 |
#5 | Empyress#9451 | 1,672,247 | TTDS Mains | 81,709.146 |
#6 | Ascarotte#8695 | 1,880,200 | Genshin Impact Official (Subreddit/Discord Server) | 81,587.36 |
#7 | KB#1111 | 1,880,200 | WFP | 81,359.879 |
#8 | xuar#4813 | 1,431,949 | Unaffiliated | 79,441.4 |
#9 | AnonAnon#0672 | 1,880,200 | Me | 78,785.836 |
#10 | Addilyn#3726 | 1,440,861 | your mom | 78,503.595 |
Click to expand... |
Disclaimer
This data is gathered from the GUOBA project. Submit your own data here. Please refer to the homepage for more information.