Experiment: Ganyu Ice Shards vs. ER, Amos' Bow
Template
The template with assumptions for this experiment can be found on GitHub.
Results
# | Name | Total Adventure XP | Affiliation | Energy Recharge | Ice Shard DMG |
---|
#1 | Mimee#1111 | 1,880,200 | Genshin Optimizer | 100 | 8,071.38 |
#2 | person formerly known as mathboi#2718 | 1,726,023 | Unaffiliated | 122.02 | 7,726.053 |
#3 | 2ri#0945 | 1,880,200 | Genshin Impact Official (Subreddit/Discord Server) | 109.71 | 7,710.278 |
#4 | 마시쪙#8135 | 1,880,200 | RAZERNINJAS OMG!!! | 111.01 | 7,667.309 |
#5 | honistly#7448 | 1,378,641 | WFP | 100 | 7,630.564 |
#6 | Nass008#8577 | 1,729,281 | KQM Guhua | 100 | 7,594.257 |
#7 | vigne#5943 | 1,609,495 | Unaffiliated | 100 | 7,586.373 |
#8 | clrE#6290 | 1,779,371 | TTDS Mains | 105.83 | 7,543.116 |
#9 | mika#0069 | 1,880,200 | twitch.tv/jstern25 | 111.66 | 7,541.731 |
#10 | Palko21#6538 | 1,574,642 | KQM Abyss | 123.32 | 7,540.373 |
Click to expand... |
Disclaimer
This data is gathered from the GUOBA project. Submit your own data here. Please refer to the homepage for more information.