Experiment: Ganyu Ice Shards vs. ER, Amos' Bow - Artifacts at lv 20
Archived
This template has been archived and will most likely no longer receive updates in the future.
Note
This is a variation that assumes artifacts at level 20.
Template
The template with assumptions for this experiment can be found on GitHub.
Results
# | Name | Total Adventure XP | Affiliation | Energy Recharge | Ice Shard DMG |
---|
#1 | Mimee#1111 | 1,880,200 | Genshin Optimizer | 100 | 8,071.38 |
#2 | person formerly known as mathboi#2718 | 1,726,023 | Unaffiliated | 122.02 | 7,726.053 |
#3 | 2ri#0945 | 1,880,200 | Genshin Impact Official (Subreddit/Discord Server) | 109.71 | 7,710.278 |
#4 | clrE#6290 | 1,779,371 | TTDS Mains | 105.83 | 7,543.116 |
#5 | Balakin1#7545 | 1,765,800 | Genshin Optimizer | 105.83 | 7,421.246 |
#6 | RapidRagers#9380 | 1,880,200 | Unaffiliated | 111.01 | 7,421.172 |
#7 | alligator#7278 | 1,001,500 | KQM Theorycraft | 106.48 | 7,408.293 |
#8 | Charliex3000#9403 | 1,677,566 | KQM Theorycraft | 100 | 7,407.866 |
#9 | Ken (Soyourken)#1337 | 1,880,200 | TTDS Mains | 100 | 7,389.438 |
#10 | Padilla#0310 | 1,379,972 | Deez Nuts Foundation | 125.92 | 7,332.909 |
Click to expand... |
Disclaimer
This data is gathered from the GUOBA project. Submit your own data here. Please refer to the homepage for more information.