Experiment: Ganyu Ice Shards vs. ER, Skyward Harp
Template
The template with assumptions for this experiment can be found on GitHub.
Results
# | Name | Total Adventure XP | Affiliation | Energy Recharge | Ice Shard DMG |
---|
#1 | Mimee#1111 | 1,880,200 | Genshin Optimizer | 109.71 | 8,167.706 |
#2 | 마시쪙#8135 | 1,880,200 | RAZERNINJAS OMG!!! | 100 | 7,965.628 |
#3 | clrE#6290 | 1,779,371 | TTDS Mains | 120.72 | 7,904.278 |
#4 | EdyMaster#4298 | 1,653,517 | KQM Theorycraft | 112.96 | 7,880.157 |
#5 | jstern25#1399 | 1,880,200 | twitch.tv/jstern25 | 110.36 | 7,853.878 |
#6 | D3lt4y#2253 | 1,804,875 | Genshin Optimizer | 100 | 7,848.557 |
#7 | Slapilou#6115 | 1,237,250 | Zy0x server | 106.48 | 7,828.655 |
#8 | Padilla#0310 | 1,379,972 | Deez Nuts Foundation | 112.96 | 7,827.866 |
#9 | Kushala#0001 | 1,785,365 | KQM #leaks-regulars | 100 | 7,798.784 |
#10 | Phana#0420 | 1,880,200 | Meow Mains | 104.53 | 7,740.148 |
Click to expand... |
Disclaimer
This data is gathered from the GUOBA project. Submit your own data here. Please refer to the homepage for more information.