Experiment: Ganyu Ice Shards vs. ER, Skyward Harp - Artifacts at lv 20
Archived
This template has been archived and will most likely no longer receive updates in the future.
Note
This is a variation that assumes artifacts at level 20.
Template
The template with assumptions for this experiment can be found on GitHub.
Results
| # | Name | Total Adventure XP | Affiliation | Energy Recharge | Ice Shard DMG | 
|---|
| #1 | Mimee#1111 | 1,880,200 | Genshin Optimizer | 109.71 | 8,167.706 | 
| #2 | clrE#6290 | 1,779,371 | TTDS Mains | 120.72 | 7,904.278 | 
| #3 | EdyMaster#4298 | 1,653,517 | KQM Theorycraft | 112.96 | 7,880.157 | 
| #4 | Padilla#0310 | 1,379,972 | Deez Nuts Foundation | 112.96 | 7,827.866 | 
| #5 | Phana#0420 | 1,880,200 | Meow Mains | 104.53 | 7,740.148 | 
| #6 | Ken (Soyourken)#1337 | 1,880,200 | TTDS Mains | 116.84 | 7,733.766 | 
| #7 | Luanjo#5886 | 1,391,169 | KQM Guhua | 100 | 7,674.475 | 
| #8 | Qbe#1614 | 1,640,075 | Genshin Optimizer | 100 | 7,642.747 | 
| #9 | Balakin1#7545 | 1,765,800 | Genshin Optimizer | 104.53 | 7,613.627 | 
| #10 | AB#2084 | 1,618,607 | KQM Leaks | 114.89 | 7,610.994 | 
| Click to expand... | 
Disclaimer
This data is gathered from the GUOBA project. Submit your own data here. Please refer to the homepage for more information.