Experiment: HuTao CA, Dragon's Bane (All) - Artifacts at lv 20
Archived
This template has been archived and will most likely no longer receive updates in the future.
Note
This is a variation that assumes artifacts at level 20.
Template
The template with assumptions for this experiment can be found on GitHub.
Results
# | Name | Total Adventure XP | Affiliation | Charged Attack DMG |
---|
#1 | Mimee#1111 | 1,880,200 | Genshin Optimizer | 49,015.019 |
#2 | Hearfour Data SS#6969 | 1,875,861 | KQM spiders | 48,097.1 |
#3 | Phana#0420 | 1,880,200 | Meow Mains | 47,562.599 |
#4 | Saber Best Girl#0075 | 1,880,200 | The Golden House | 46,981.331 |
#5 | AB#2084 | 1,618,607 | KQM Leaks | 46,565.242 |
#6 | Ken (Soyourken)#1337 | 1,880,200 | TTDS Mains | 46,515.437 |
#7 | Ascarotte#8695 | 1,880,200 | Genshin Impact Official (Subreddit/Discord Server) | 46,263.081 |
#8 | kol#1593 | 1,505,010 | KQM Theorycraft | 46,256.15 |
#9 | Anonymous #2 | 0 | Unaffiliated | 46,090.805 |
#10 | Charliex3000#9403 | 1,677,566 | KQM Theorycraft | 45,891.496 |
Click to expand... |
Disclaimer
This data is gathered from the GUOBA project. Submit your own data here. Please refer to the homepage for more information.