Experiment: Kokomi N1 vs. ER, Prototype Amber (4p OHC)
Template
The template with assumptions for this experiment can be found on GitHub.
Results
# | Name | Total Adventure XP | Affiliation | Energy Recharge | 1-Hit DMG |
---|
#1 | Ghosted#9310 | 1,754,067 | KQM Abyss | 129.8 | 7,495.056 |
#2 | alligator#7278 | 1,001,500 | KQM Theorycraft | 128.48 | 7,344.496 |
#3 | 0never#2697 | 1,749,027 | Unaffiliated | 149.87 | 7,323.483 |
#4 | ceeelery#3568 | 1,312,280 | Genshin Impact Official (Subreddit/Discord Server) | 125.27 | 7,309.208 |
#5 | -ideknoo ><#1788 | 1,832,919 | Unaffiliated | 138.21 | 7,280.743 |
#6 | Levrie#2688 | 1,676,153 | KQM Abyss | 123.97 | 7,235.595 |
#7 | Staeld#0092 | 1,732,495 | gcsim | 122.02 | 7,188.469 |
#8 | Pile6Zero#6228 | 1,540,460 | KQM Abyss | 149.22 | 7,160.246 |
#9 | Meii#9473 | 1,232,979 | TTDS Mains | 157.65 | 7,159.32 |
#10 | Junolau#4337 | 1,454,619 | Madrigal Family | 112.96 | 7,149.693 |
Click to expand... |
Disclaimer
This data is gathered from the GUOBA project. Submit your own data here. Please refer to the homepage for more information.