Experiment: Venti Burst 14 ticks, The Stringless
Template
The template with assumptions for this experiment can be found on GitHub.
Results
# | Name | Total Adventure XP | Affiliation | Energy Recharge | Total DMG (14 Swirl ticks) |
---|
#1 | itslin#2505 | 1,504,694 | KQM Theorycraft | 138.48 | 114,320.869 |
#2 | SaiyRaw#7927 | 1,552,595 | KQM Theorycraft | 144.31 | 113,748.404 |
#3 | Phana#0420 | 1,880,200 | Meow Mains | 143.66 | 113,727.775 |
#4 | Adder#1450 | 1,730,523 | gcsim | 141.06 | 113,688.813 |
#5 | yourmom#3303 | 1,296,670 | KQM Guhua | 136.53 | 113,544.688 |
#6 | mika#0069 | 1,880,200 | twitch.tv/jstern25 | 154.02 | 113,385.611 |
#7 | EdyMaster#4298 | 1,653,517 | KQM Theorycraft | 152.72 | 113,166.725 |
#8 | CC#5588 | 1,771,554 | KQM Theorycraft | 152.72 | 112,807.014 |
#9 | Kisa#1111 | 1,733,775 | Unaffiliated | 132 | 112,662.464 |
#10 | RapidRagers#9380 | 1,880,200 | Unaffiliated | 185.1 | 112,511.066 |
Click to expand... |
Disclaimer
This data is gathered from the GUOBA project. Submit your own data here. Please refer to the homepage for more information.