Experiment: HuTao CA, Deathmatch (All)
Template
The template with assumptions for this experiment can be found on GitHub.
Results
# | Name | Total Adventure XP | Affiliation | Charged Attack DMG |
---|
#1 | xuar#4813 | 1,431,949 | Unaffiliated | 46,729.216 |
#2 | mika#0069 | 1,880,200 | twitch.tv/jstern25 | 45,985.654 |
#3 | Mimee#1111 | 1,880,200 | Genshin Optimizer | 45,612.119 |
#4 | kol#1593 | 1,505,010 | KQM Theorycraft | 44,940.955 |
#5 | Rinri#2313 | 1,758,075 | twitch.tv/jstern25 | 44,911.769 |
#6 | tue#4671 | 1,760,561 | KQM Abyss | 44,731.367 |
#7 | AnonAnon#0672 | 1,880,200 | Me | 44,468.405 |
#8 | Striss#0557 | 1,880,200 | KQM leaks | 44,422.91 |
#9 | joolian#1441 | 1,880,200 | Unaffiliated | 44,086.587 |
#10 | Ken (Soyourken)#1337 | 1,880,200 | TTDS Mains | 43,864.935 |
Click to expand... |
Disclaimer
This data is gathered from the GUOBA project. Submit your own data here. Please refer to the homepage for more information.