Experiment: HuTao CA, Staff of Homa (All)
Template
The template with assumptions for this experiment can be found on GitHub.
Results
# | Name | Total Adventure XP | Affiliation | Charged Attack DMG |
---|
#1 | Mimee#1111 | 1,880,200 | Genshin Optimizer | 57,889.305 |
#2 | mika#0069 | 1,880,200 | twitch.tv/jstern25 | 57,298.087 |
#3 | xuar#4813 | 1,431,949 | Unaffiliated | 57,055.421 |
#4 | kol#1593 | 1,505,010 | KQM Theorycraft | 55,145.837 |
#5 | AnonAnon#0672 | 1,880,200 | Me | 54,827.805 |
#6 | Hearfour Data SS#6969 | 1,875,861 | KQM spiders | 54,785.41 |
#7 | Rinri#2313 | 1,758,075 | twitch.tv/jstern25 | 54,752.791 |
#8 | Striss#0557 | 1,880,200 | KQM leaks | 54,522.133 |
#9 | Phana#0420 | 1,880,200 | Meow Mains | 54,517.122 |
#10 | Addilyn#3726 | 1,440,861 | your mom | 54,452.923 |
Click to expand... |
Disclaimer
This data is gathered from the GUOBA project. Submit your own data here. Please refer to the homepage for more information.